We offer high-quality powdered milk, for different age groups.
Country of origin: Poland
Non-GMO Declaration: We declare, that SMILK is dedicated to the non-GMO production and SMILK can be used without labeling of genetically modified food. Dedicated non-GMO production means, that all raw material, ingredients and additives at the production plant are of non-GM.
| SPECIFICATION | SMILK 1 | SMILK 2 | SMILK 3 | SMILK 4 |
|---|---|---|---|---|
| Packing (metal tin) | 900g | 900g | 900g | 900g |
| ORAGNOLEPTIC ASSESSMENT | ||||
| Colour | uniform, white-creamy | uniform, white-creamy | uniform, white-creamy | uniform, white-creamy |
| Consistency | loose powder, uniform | loose powder, uniform | loose powder, uniform | loose powder, uniform |
| Taste and smell | Typical for pasteurizatied, without foreigner after-taste and smell | Typical for pasteurizatied, without foreigner after-taste and smell | Typical for pasteurizatied, without foreigner after-taste and smell | Typical for pasteurizatied, without foreigner after-taste and smell |
| NUTRITIONAL VALUE in 100g | ||||
| Energy | 2080 kJ/490kcal | 1785 kJ/425kcal | 1785 kJ/425 kcal | 1890 kJ/450 kcal |
| Fat including fatty acids | 26 g 6,2 g |
19 g 4,5 g |
20 g 4,8 g |
19 g 4,5 g |
| Proteins | 10 g | 16 g | 14 g | 10 g |
| Carbohydrates including sugar lactose | 58 g 55 g 50 g |
45 g 43 g 40 g |
45 g 43 g 40 g |
58 g 55 g 50 g |
| Calcium | 360 mg | 1131 mg | 1131 mg | 580 mg |
| Phosphorus | 180 mg | 949 mg | 949 mg | 320 mg |
| Magnesium | 40 mg | 110 mg | 110 mg | 40 mg |
| Sodium | 232 mg | 232 mg | 232 mg | 232 mg |
| Potassium | 480 mg | 1389 mg | 1389 mg | 510 mg |
| Iron | 4 mg | 7,6 mg | 7,6 mg | 9 mg |
| Iodine | 215 µg | 215 µg | 215 µg | 215 µg |
| Dietary fiber | 8,2 g | 8,2 g | 8,2 g | 8,2 g |
| Salt | 0,58 g | 0,58 g | 0,58 g | 0,58 g |
| Vitamin A | 480 µg | 663 µg | 663 µg | 440 µg |
| Vitamin C | 65 mg | 61 mg | 61 mg | 110 mg |
| Vitamin D3 | 10 µg | 26 µg | 26 µg | 11 µg |
| Vitamin E | 8,5 µg | 9,1 µg | 9,1 µg | 7,5 µg |
| Vitamin K | 35 µg | 47 µg | 47 µg | 35 µg |
| Vitamin B1 | 310 µg | 0,34 mg | 0,34 mg | 0,34 mg |
| Vitamin B2 | 800 µg | 2 mg | 2 mg | 810 µg |
| Vitamin B6 | 300 µg | 0,43 mg | 0,42 mg | 270 µg |
| Vitamin B12 | 1,5 µg | 3,8 µg | 3,8 µg | 1 µg |
| Folic acid | 85 µg | 126 µg | 126 µg | 86 µg |
| Niacyn | 5,7 mg | 2,7 mg | 2,9 mg | 3 mg |
| Biotyn | 13 µg | 14 µg | 14 µg | 12 µg |
| Pantothenic acid | 2,2 mg | 3,3 mg | 3,3 mg | 2,0 mg |
| Yeats and moulds/1g | Absent | Absent | Absent | Absent |
| Caliform/1g | Absent | Absent | Absent | Absent |
| Enterobacteriaceae/1g | Absent | Absent | Absent | Absent |
| Listeria monocytogenes/25g | Absent | Absent | Absent | |
| Salmonella/25g | Absent | Absent | Absent | Absent |
| Staphylococcus/1g | Absent | Absent | Absent | |
| STORAGE | ||||
| Expiry date | 12 months | 12 months | 12 months | 12 months |
| Temperature | Max 25 st. C | Max 25 st. C | Max 25 st. C | Max 25 st. C |
| Moisture | Max 75 % | Max 75 % | Max 75 % | Max 75 % |
| ALLERGENS | ||||
| Milk and dairy products | Yes | Yes | Yes | Yes |
| Crustaceans | No | No | No | No |
| Nuts | No | No | No | No |
| Peanuts | No | No | No | No |
| Celery | No | No | No | No |
| Cereals containing gluten | No | No | No | No |
| Lupin | No | No | No | No |
| Eggs and egg products | No | No | No | No |
| Sulphur dioxide | No | No | No | No |
| Sesame | No | No | No | No |
| White mustard | No | No | No | No |
| Soy | No | No | No | No |
| Fish and fish products | No | No | No | No |
Copyright © JN Food 2015
Dania gotowe – konserwy, ryby, mięso, warzywa konserwowe w puszkach
Projekt współfinansowany ze środków Unii Europejskiej w ramach Europejskiego Funduszu Rozwoju Regionalnego